Tourist Trophy: Ian Hutchinson inarrestabile, vince anche la Superstock e la Supersport del lunedì

Di L. Lallai
Pubblicato il 7 giu 2010
Tourist Trophy: Ian Hutchinson inarrestabile, vince anche la Superstock e la Supersport del lunedì


Ian Hutchinson è una macchina da guerra. Il pilota Padgetts ha conquistato nella giornata di oggi anche le due gare1 riservate a Superstock e Supersport, portando il numero di vittorie in questo Tourist Trophy a 3, ovvero il 100% di vittorie nelle competizioni a due ruote finora disputate in questa edizione.

Nella London 360 Superstock, il pilota nordirlandese ha prevalso su un agguerritissimo Ryan Farquhar, che con la sua Kawasaki gli ha dato filo da torcere, comandando per la maggior parte della competizione e arrivando all’ultimo giro con più di 5 secondi di vantaggio, recuperati dal Ian con un ultimo giro stratosferico, oltre le 130 miglia orarie (con una stock!) che gli ha portato la vittoria con poco più di un secondo di vantaggio. Sul gradino più basso del podio arriva Conor Cummins, con McGuinness che vince la medaglia di legno, arrivando appena fuori dal podio.

In Supersport stessa solfa, Hutchinson è l’uomo più veloce del Mountain fino ad ora, e conquista la vittoria staccando di tre secondi Guy Martin. Sul podio anche Michael Dunlop, mentre John McGuinness si accontenta della settima posizion, con 1’05” di ritardo. Last but not least, il nostro Stefano Bonetti, che Conquista una soddisfacente 19a posizione nella Superstock e la 23a nella Supersport.

Superstock – Gara

1 4 Ian Hutchinson 1000cc Honda / Padgetts Motorcycles 01 10 41.31 128.100 Silver
2 12 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki 01 10 42.63 128.060 Silver
3 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 01 11 14.12 127.117 Silver
4 2 John McGuinness 1000cc Honda / Padgetts Motorcycles 01 11 35.92 126.472 Silver
5 8 Guy Martin 1000cc Honda / Wilson Craig Racing 01 11 50.06 126.057 Silver
6 5 Keith Amor 1000cc BMW / W A Corless/Jackson Racing 01 11 50.25 126.051 Silver
7 3 Ian Lougher 1000cc Kawasaki / Blackhorse Kawasaki 01 12 10.97 125.448 Silver
8 14 Michael Dunlop 1000cc Honda / Hunts Motorcycles/Marlow Construction 01 12 28.63 124.939 Silver
9 7 Michael Rutter 1000cc Honda / HM Plant Honda 01 12 32.78 124.819 Silver
10 9 Adrian Archibald 1000cc Suzuki / AMA Racing Team 01 12 43.08 124.525 Silver
11 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 01 13 17.09 123.562 Silver
12 19 James Hillier 1000cc Kawasaki / Bournemouth Kawasaki 01 13 20.45 123.467 Silver
13 11 Gary Johnson 1000cc Suzuki / AIM Racing 01 13 28.43 123.244 Silver
14 27 James McBride 1000cc Yamaha / Downview Finance / Pazzo Racing 01 13 31.47 123.159 Silver
15 18 Dan Kneen 1000cc Suzuki / Marks Bloom Racing/West London Suzuki 01 13 35.76 123.039 Silver
16 22 William Dunlop 1000cc Suzuki / CD Racing 01 13 41.31 122.885 Silver
17 37 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 01 13 47.22 122.721 Silver
18 24 Ian Mackman 1000cc Suzuki / 2 MACHS 01 14 10.79 122.071 Silver
19 32 Stefano Bonetti 1000cc Honda 01 14 24.15 121.706 Bronze
20 33 Jimmy Moore 1000cc Suzuki / East Coast Racing 01 14 28.15 121.597 Bronze
21 17 Mark Miller 1000cc BMW / Penz13/SK Support 01 14 39.63 121.285 Bronze
22 28 Davy Morgan 1000cc Yamaha / CSC Branson Racing 01 15 02.42 120.671 Bronze
23 34 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 01 15 04.56 120.614 Bronze
24 26 Paul Dobbs 1000cc Yamaha / Dave East Engineering 01 15 11.18 120.437 Bronze
25 38 Antonio Maeso 1000cc Yamaha 01 15 15.90 120.311 Bronze
26 47 Kiaran Hankin 1000cc Honda / Slingshot Racing/KH Tool & Plant Hire 01 15 18.95 120.230 Bronze
27 53 Paul Shoesmith 1000cc BMW / Speedfreak Ice Valley 01 15 22.51 120.135 Bronze
28 58 David Johnson* 1000cc Honda / DP Coldplaning 01 15 25.83 120.047 Bronze
29 44 David Hewson 1000cc Kawasaki / The Other Bike Shop 01 15 28.91 119.965 Bronze
30 25 Ian Pattinson 1000cc Yamaha / Phase One Endurance 01 15 30.65 119.919 Bronze
31 29 Sergio Romero 1000cc Suzuki / Sondel Sport Racing 01 15 30.73 119.917 Bronze
32 23 Derek Brien 1000cc Kawasaki / Hunky Dory Racing 01 15 34.27 119.823 Bronze
33 54 Hudson Kennaugh* 1000cc BMW / Longshot Kawasaki 01 16 40.58 118.096 Bronze
34 66 Brian McCormack* 1000cc Honda / TAG Racing/VTL Transport 01 17 14.41 117.234 Bronze
35 51 Stephen Thompson* 1000cc Suzuki / thepeoplesbike.com 01 17 19.65 117.102 Bronze
36 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 01 17 25.02 116.967 Bronze
37 59 James McCullagh 1000cc Yamaha / C & C Limited 01 17 25.25 116.961 Bronze
38 42 Michal Dokoupil 1000cc Kawasaki / AIR Kawasaki 01 17 34.31 116.733 Bronze
39 49 George Spence 999cc Aprillia 01 17 42.00 116.541 Bronze
40 56 David Madsen-Mygdal 1000cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 01 18 19.00 115.623
41 77 Herve Gantner* 1000cc Honda 01 18 29.31 115.370
42 68 Jennifer Tinmouth 1000cc Honda / sorrymate.com 01 19 07.10 114.451
43 79 Mark Herbertson 1000cc Yamaha 01 20 15.71 112.821
44 81 CR Gittere 1000cc Suzuki 01 20 32.28 112.434
45 76 Toni Rechberger 1000cc Suzuki / MSC Rottenegg 01 20 37.94 112.302
46 75 James Hurrell* 1000cc Yamaha / Enanjay Racing 01 21 01.41 111.760
47 80 Anthony Czyzewski* 1000cc Suzuki 01 21 33.65 111.024
48 72 Shaun Gilbert 1000cc Suzuki / Boast Plumbing Suzuki 01 21 58.58 110.461
49 82 Clinton Pienaar* 1000cc Honda / Cayenne 01 22 33.15 109.690

Supersport – Gara1

1 4 Ian Hutchinson 600cc Honda / Padgetts Motorcycles 01 12 37.75 124.677 Silver
2 8 Guy Martin 600cc Honda / Wilson Craig Racing 01 12 40.78 124.591 Silver
3 9 Michael Dunlop 600cc Yamaha / Street Sweep/Hardship Racing/D&GWray 01 12 52.24 124.264 Silver
4 5 Keith Amor 600cc Honda / Kojak Racing 01 13 09.59 123.773 Silver
5 15 Dan Kneen 600cc Yamaha / Manx Gas / Marks Bloom Racing 01 13 25.92 123.314 Silver
6 14 William Dunlop 600cc Yamaha / CD Racing 01 13 34.81 123.066 Silver
7 2 John McGuinness 600cc Honda / Padgetts Motorcycles 01 13 42.17 122.861 Silver
8 10 Conor Cummins 600cc Kawasaki / McAdoo Kawasaki Racing 01 13 48.51 122.685 Silver
9 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 01 13 54.95 122.507 Silver
10 6 Cameron Donald 600cc Suzuki / Relentless Suzuki by TAS Racing 01 14 30.99 121.519 Silver
11 11 Gary Johnson 600cc Yamaha / Rev 2 Race 01 14 36.49 121.370 Silver
12 3 Ian Lougher 600cc Kawasaki / Blackhorse Kawasaki 01 14 59.09 120.760 Silver
13 29 Derek Brien 600cc Yamaha / Hunky Dory Racing 01 15 03.92 120.631 Silver
14 24 James Hillier 600cc Kawasaki / Bournemouth Kawasaki 01 15 25.56 120.054 Silver
15 38 Ben Wylie 600cc Yamaha / Phase One Endurance 01 15 35.02 119.804 Silver
16 20 Oliver Linsdell 600cc Yamaha / Team Flitwick Yamaha/SMV Engineering 01 16 06.37 118.981 Silver
17 30 James McBride 600cc Yamaha / Downview Finance Ltd 01 16 20.60 118.611 Bronze
18 21 Chris Palmer Yamaha / Crossan Motorcycles 01 16 38.42 118.152 Bronze
19 33 John Burrows 600cc Yamaha / BE Racing 01 16 41.88 118.063 Bronze
20 32 Paul Owen 600cc Yamaha / Team #98 01 16 52.11 117.801 Bronze
21 48 Stephen McIlvenna 600cc Yamaha 01 16 58.28 117.644 Bronze
22 31 Paul Dobbs 600cc Suzuki / Hallett Aviation/Road & Racing Motorcycles 01 17 06.04 117.446 Bronze
23 58 Stefano Bonetti 600cc Honda 01 17 12.30 117.288 Bronze
24 23 Stephen Oates 600cc Yamaha / Hallett Aviation / Raceways Motorcycles 01 17 16.19 117.189 Bronze
25 22 Ian Pattinson 600cc Yamaha / Phase One Endurance 01 17 19.47 117.107 Bronze
26 25 Ian Mackman 600cc Suzuki / Graham Eyton Body Repairs 01 17 35.83 116.695 Bronze
27 47 Michal Dokoupil 600cc Honda / AIR Kawasaki 01 17 36.89 116.668 Bronze
28 53 Michael Russell 600cc Yamaha 01 17 49.17 116.362 Bronze
29 41 Roger Maher 600cc Yamaha 01 18 00.16 116.088 Bronze
30 18 Roy Richardson 600cc Yamaha / Barnes Racing 01 18 00.27 116.086 Bronze
31 57 Jim Hodson 600cc Yamaha / AL Gibbon 01 18 08.27 115.888 Bronze
32 35 Antonio Maeso 600cc Yamaha 01 18 16.22 115.691 Bronze
33 56 David Johnson* 600cc Honda / DP Coldplaning 01 18 16.78 115.678 Bronze
34 61 David Hewson 600cc Kawasaki / The Other Bike Shop 01 18 26.74 115.433 Bronze
35 54 Kiaran Hankin 600cc Honda / Slingshot Racing/KH Tool & Plant Hire 01 18 29.44 115.367 Bronze
36 44 Robert Barber 600cc Suzuki / AGNI Racing 01 18 38.02 115.157 Bronze
37 51 Hudson Kennaugh* 600cc Kawasaki / Longshot Kawasaki 01 18 43.74 115.017 Bronze
38 52 David Madsen-Mygdal 600cc Yamaha / Quayside Tyres & Exhausts Autocare Centre 01 19 15.94 114.239 Bronze
39 45 Paul Shoesmith 600cc Yamaha / Speedfreak Ice Valley 01 19 22.78 114.075 Bronze
40 49 Daniel Cooper* 600cc Suzuki / PRF Racing 01 19 46.63 113.506 Bronze
41 69 David Jones* 675cc Triumph / Bill Smith Motors/Clwyd Heating Racing 01 21 26.33 111.190
42 62 Maria Costello 600cc Yamaha / CSC Branson Racing 01 21 34.27 111.010
43 71 James Vanderhaar 600cc Yamaha / Prestige Worldwide Racing Hel/Motoheaven.com 01 21 37.50 110.937
44 68 Steve Heneghan 600cc Honda / Quattro Plant 01 21 42.91 110.814
45 66 Jennifer Tinmouth 600cc Honda / Jenny Tinmouth Racing/Manx Glass 01 21 54.62 110.550
46 59 Gary May* 600cc Yamaha 01 22 11.11 110.180
47 76 Brandon Cretu* 600cc Suzuki 01 22 51.27 109.290
48 72 CR Gittere 600cc Suzuki 01 23 36.01 108.316
49 75 Martin Loicht* 600cc Honda 01 25 04.89 106.430
50 73 Takahiro Itami* 600cc Suzuki / Club Trofe 01 25 46.66 105.566

Ultime notizie