TT 2015: Ian Hutchison doppietta in Supersport e vittoria in Superstock [FOTO]

Tourist Trophy 2015 - Doppietta di Ian Hutchison nella categoria Supersport e vittoria nella Superstock

Di Gianluca
Pubblicato il 10 giu 2015
TT 2015: Ian Hutchison doppietta in Supersport e vittoria in Superstock [FOTO]

01 9 Ian Hutchinson Yamaha/Team Traction Control 01:12:10.872 125.451
02 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Moto 01:12:18.595 125.228
03 7 Gary Johnson Yamaha/TBC 01:12:35.811 124.733
04 13 Lee Johnston Triumph/East Coast Construction/Burden 01:12:48.591 124.368
05 8 Guy Martin Triumph/Smiths Racing 01:12:58.110 124.097
06 10 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 01:13:24.531 123.353
07 1 John McGuinness Honda/Honda/Jackson Racing 01:13:29.156 123.224
08 4 Conor Cummins Honda/Jackson Racing 01:13:51.604 122.599
09 15 Dan Kneen Honda/Valvoline Padgetts Honda 01:14:12.448 122.025
10 14 Michael Rutter Kawasaki/SMT/Carbridge Racing 01:14:22.389 121.754
11 16 David Johnson Triumph/Smiths Racing 01:14:30.461 121.534
12 17 Ivan Lintin Kawasaki/RC Express Racing 01:14:39.667 121.284
13 11 Cameron Donald Honda/PADGETTS 01:14:51.998 120.951
14 23 Daniel Cooper Honda/www.dancooperracing.com 01:15:00.880 120.712
15 20 Jamie Hamilton Honda/Cookstown Burrows Engineering R 01:15:03.753 120.635
16 26 Steve Mercer Triumph/Steve Mercer 01:15:33.671 119.839
17 30 Jamie Coward Yamaha/Barnes Racing 01:15:35.661 119.787
18 22 James Cowton Honda/PRB By So Many Bikes Racing 01:15:42.194 119.614
19 18 Dan Stewart Honda/Wilcock Consulting 01:16:15.851 118.735
20 86 Derek McGee* Honda/Wilson Craig Racing 01:16:32.318 118.309
21 21 Peter Hickman MV Agusta/Trooper Beer 01:16:46.585 117.942
22 24 Ian Pattinson Yamaha/Weardale Racing Ltd 01:16:49.982 117.856
23 70 Sam West Kawasaki/Team6t9 01:16:54.814 117.732
24 48 Michael Sweeney Yamaha/Tracblast 01:17:02.718 117.531
25 28 Michal Dokoupil Yamaha/Motopoint Indi Racing Team 01:17:05.134 117.469
26 65 Christopher Dixon Yamaha/Dixie Racing 01:17:18.669 117.127
27 59 Kamil Holan Yamaha/Kaiser Servis 01:17:23.543 117.004
28 32 Davy Morgan Yamaha/Magic Bullet/CSC Racing 01:17:27.429 116.906
29 41 James Ford Yamaha/C & C Ltd 01:17:41.845 116.544
30 43 Derek Sheils Kawasaki/BikeBitsNI 01:17:42.289 116.533
31 72 Bjorn Gunnarsson Honda/Nordgren Racing Sweden 01:17:47.411 116.405
32 27 Robert Wilson Yamaha/Stoddart Racing Oban 01:17:56.290 116.184
33 51 David Hewson Yamaha/Carrot Cycles Shorai, Lincoln 01:18:16.100 115.694
34 60 Hudson Kennaugh Triumph/Spoor-tech/Charlesworth Motors 01:18:16.302 115.689
35 67 Allann Venter Honda/Top Gun Racing 01:18:16.673 115.680
36 44 Jim Hodson Yamaha/JGH Racing/Al Gibbon 01:18:21.691 115.557
37 77 Adrian Harrison Honda/PRS Racing 01:18:29.534 115.364
38 45 Brian McCormack TAG Honda/jtecsports 01:18:34.449 115.244
39 61 James Neesom Kawasaki/Centurion Windows 01:18:36.669 115.190
40 81 Nuno Caetano Kawasaki/FMP Portugal 01:18:50.033 114.864
41 76 Timothee Monot Honda/TMR/Martimotos 01:18:55.888 114.722
42 82 Xavier Denis Honda/Optimark Road Racing Team 01:19:00.260 114.616

Ultime notizie